Most Recent North Aurora Homes For Sale
| View All North Aurora Homes For Sale | ||
|
718 Remington Ln, North Aurora, IL 60542 | $375,000 3 beds 3 baths |
|
669 Kelley Dr, North Aurora, IL 60542 | $420,000 4 beds 2.5 baths |
|
307 E Victoria Cir, North Aurora, IL 60542 | $123,000 3 beds |
Real Estate Resources |
North Aurora Apartments
There are 478 apartments found in and near the North Aurora area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,361 | 5.125% | 0.750 | 5.226% | $950 |
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,381 | 5.250% | 0.000 | 5.284% | $950 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings
